| Size | Weight | Height |
| 12M | 16 -20 lbs | 24" - 27" |
| 18M | 21 - 24 lbs | 27" - 30" |
| 24M | 25 - 28 lbs | 30" - 33" |
Toddlers Boys and Girls
| Size | Weight | Height | Chest | Waist | Hips |
| 2T | 25 -28 | 33 - 34 | 20 -21 | 18 - 19 | 20 1/2 - 21 1/2 |
| 3T | 29 - 32 | 35 - 36 | 21 - 22 | 20 - 21 | 21 1/2 - 22 1/2 |
| 4T | 33 - 36 | 37 - 38 | 22 - 23 | 20 1/2 - 21 1/2 | 23 1/2 |
Boys and Girls 4-6x/7
| Size | Weight | Height | Chest | Waist | Hips |
| 4 | 35 - 38 | 39 - 40 | 22 1/2 - 23 | 20 - 21 1/2 | 22 - 23 1/2 |
| 5 | 39 - 41 | 41 - 43 | 23 - 24 | 21 1/2 - 22 | 23 1/2 - 24 |
| 6 | 42 - 46 | 44 - 46 | 24 - 25 | 22 -22 1/2 | 24 - 25 |
| 6x - 7 | 47 - 53 | 47 - 48 | 25 - 25 1/2 | 22 - 23 | 25 - 26 |
Girls 7-14
| Size | Weight | Height | Chest | Waist | Hips |
|
7 |
54 - 57 | 49 - 51 | 25 - 25 1/2 | 22 - 22 1/2 | 26 - 27 |
| 8 | 58 - 63 | 52 - 53 | 26 - 26 1/2 | 22 -23 | 37 - 38 |
| 10 | 64 - 72 | 54 -55 | 27 - 28 | 23 - 24 | 29 - 30 |
| 12 | 73 - 80 | 56 - 57 | 29 - 30 | 24 - 25 | 30 - 31 |